Get Adobe Flash Player

BWM J/24 European Championship 2011

Rank Nat SailNo Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st 4265 Reloaded 6.0 1.0 4.0 1.0 (20.0) 3.0 3.0 3.0 8.0 5.0 54.0 34.0
2nd 5219 Il Riccio 5.0 3.0 1.0 4.0 4.0 (9.0) 6.0 5.0 1.0 8.0 46.0 37.0
3rd 4247 Serco 1.0 (43.0 BFD) 2.0 2.0 22.0 11.0 5.0 4.0 16.0 2.0 108.0 65.0
4th 5420 Rotoman 4.0 10.0 (13.0) 7.0 12.0 8.0 9.0 12.0 3.0 1.0 79.0 66.0
5th 4215 Stouche 20.0 4.0 8.0 12.0 (43.0 OCS) 1.0 1.0 1.0 12.0 9.0 111.0 68.0
6th 5316 Hungriger Wolf 8.0 14.0 10.0 8.0 (15.0) 2.0 4.0 14.0 5.0 13.0 93.0 78.0
7th 416 La Superba 10.0 9.0 6.0 17.0 3.0 (28.0) 8.0 6.0 11.0 14.0 112.0 84.0
8th 5381 Max Bahr 3.0 7.0 7.0 28.0 8.0 21.0 11.0 15.0 7.0 (43.0 BFD) 150.0 107.0
9th 4245 Madeleine 2.0 8.0 16.0 24.0 9.0 SCP10 12.0 (29.0) 21.0 13.0 7.0 141.0 112.0
10th 4794 Hard on Port 9.0 2.0 12.0 16.0 14.0 (23.0 SCP20) 17.0 23.0 4.0 20.0 140.0 117.0
11th 5440 Günni 28.0 5.0 (43.0 BFD) 10.0 10.0 4.0 38.0 7.0 10.0 12.0 167.0 124.0
12th 5210 JJone 19.0 (43.0 ASP40) 5.0 11.0 2.0 23.0 ASP40 31.0 2.0 22.0 SCP20 10.0 168.0 125.0
13th 5433 Naviscon 14.0 20.0 11.0 6.0 7.0 22.0 24.0 (26.0) 2.0 21.0 153.0 127.0
14th 4064 Legal Alien 11.0 6.0 23.0 13.0 SCP10 (37.0) 18.0 19.0 8.0 28.0 11.0 174.0 137.0
15th 5239 Evniki 25.0 ASP20 12.0 3.0 30.0 27.0 19.0 (43.0 OCS) 16.0 6.0 4.0 185.0 142.0
16th 4271 Jawbreaker 13.0 (29.0) 28.0 26.0 1.0 7.0 28.0 17.0 17.0 6.0 172.0 143.0
17th 5278 Jamais Encore (32.0) 15.0 18.0 18.0 24.0 13.0 14.0 10.0 29.0 3.0 176.0 144.0
18th 4270 Jolly Roger 16.0 26.0 19.0 19.0 11.0 14.0 18.0 19.0 15.0 (32.0) 189.0 157.0
19th 4232 Boomerang 18.0 22.0 9.0 14.5 (43.0 RAF) 32.0 10.0 13.0 20.0 21.0 SCP10 202.5 159.5
20th 4785 Running Men 27.0 17.0 22.0 5.0 6.0 10.0 (36.0) 32.0 23.0 19.0 197.0 161.0
21st 4268 Jiggy 2 25.0 11.0 17.0 21.0 18.0 (27.0) 12.0 25.0 18.0 15.0 189.0 162.0
22nd 4242 Hitchhiker 22.0 24.0 27.0 14.0 17.0 17.0 16.0 18.0 19.0 (33.0) 207.0 174.0
23rd 727 Carabeg 2 15.0 19.0 30.0 29.0 30.0 (38.0) 7.0 9.0 24.0 18.0 219.0 181.0
24th 4260 Jeli 30.0 35.0 24.0 3.0 (36.0) 5.0 26.0 20.0 21.0 33.0 ASP40 233.0 197.0
25th 5386 Tinto 7.0 21.0 37.0 23.0 23.0 20.0 (43.0 ASP40) 22.0 9.0 43.0 BFD 248.0 205.0
26th 5285 Sayonara 12.0 (43.0 BFD) 14.0 33.0 29.0 29.0 15.0 11.0 31.0 31.0 248.0 205.0
27th 4384 Jibberish 26.0 16.0 (43.0 BFD) 34.0 25.0 31.0 2.0 24.0 32.0 28.0 261.0 218.0
28th 5269 Pfau 29.0 27.0 20.0 (36.0) 16.0 30.0 21.0 27.0 27.0 29.0 262.0 226.0
29th 4533 Crazy Horse 21.0 36.0 25.0 25.0 9.0 (37.0) 27.0 28.0 37.0 27.0 272.0 235.0
30th 5317 Murder Picture 31.0 17.0 SCP10 33.0 13.0 26.0 31.0 ASP20 (37.0) 34.0 26.0 24.0 272.0 235.0
31st 39 Jeb Stuart (43.0 DNF) 18.0 29.0 22.0 19.0 24.0 SCP20 13.0 37.0 33.0 43.0 DNC 281.0 238.0
32nd 4248 Skilled Services (43.0 DNF) 27.0 SCP10 21.0 36.0 SCP10 28.0 24.0 30.0 30.0 35.0 22.0 296.0 253.0
33rd 49 Team Meester 24.0 25.0 35.0 39.0 13.0 34.0 25.0 35.0 30.0 (43.0 BFD) 303.0 260.0
34th 4266 Flying Colours (43.0 DNF) 34.0 15.0 20.0 38.0 43.0 DNF 33.0 31.0 22.0 25.0 304.0 261.0
35th 680 Kilcullen 23.0 30.0 26.0 (43.0 ASP40) 32.0 42.0 ASP40 22.0 33.0 38.0 26.0 315.0 272.0
36th 4934 Team Jaguar (43.0 DNF) 31.0 31.0 37.0 39.0 36.0 20.0 29.0 36.0 23.0 325.0 282.0
37th 4212 Scandal 34.0 (40.0 SCP20) 34.0 38.0 21.0 35.0 23.0 40.0 25.0 40.0 SCP10 330.0 290.0
38th 716 Javelin 33.0 28.0 36.0 27.0 31.0 33.0 (39.0) 39.0 34.0 30.0 330.0 291.0
39th 207 Straripa (43.0 DNF) 38.0 40.0 42.0 33.0 26.0 32.0 41.0 39.0 35.0 369.0 326.0
40th 4009 Luder Too 35.0 (43.0 BFD) 32.0 40.0 35.0 39.0 34.0 38.0 40.0 34.0 370.0 327.0
41st 1810 Aquadizziac 36.0 37.0 38.0 35.0 40.0 40.0 41.0 (42.0) 42.0 37.0 388.0 346.0
42nd 144 Juvenscence (43.0 DNF) 39.0 39.0 41.0 34.0 41.0 35.0 36.0 41.0 43.0 BFD 392.0 349.0

zurück

    Facebook-Gruppe